Price | RM367.00 |
Product SKU | E8415USB_WE_G11 |
Brand | Schneider Electric |
Availability | 40 |
Quantity |
|
Zencelo is a perfect solution for any environment, from the residential market to commercial buildings such as hotels, hospitals, offices..
ZENcelo
The revolutionary full flat switch for a trendy interior design
ZENcelo is a range of aesthetically pleasing flat switches with a smaller footprint
ZENcelo switches enable electromechanical switches to achieve the same full-flat form factor, in a slim profile at an affordable price. The patented “impress” (iso-motion-press) mechanism ensures the switch dolly remains stationary when it is “on” or “off”, and at the same time occupies a much smaller footprint. The only mechanical switch to offer a mechanical moving indicator, ZENcelo features an amber flag that gives a soft color indicating whether the switch is on or off. All module terminals are clearly marked with symbols to enable error-free wiring. ZENcelo push-in terminals enable fast and easy installation. ZENcelo Clear of all unnecessary lines and protrusions, ZENcelo harmoniously blends in with every contemporary decor ZENcelo A All module terminals are clearly marked with symbols to enable error-free wiring. ZENcelo push-in terminals enable fast and easy installation ZENcelo ELV+ Extra-low-voltage control wallplate with RJ45 socket to provide an easy and secure connection to the latest hotel management systems. The availability of product options may vary by region All are ROHS compliant GB, IEC, CNS, TIS, or BPS compliant
The Full-Flat form factor has redefined many facets of life. Airplane seats. TVs. Mobile phones. Electric stoves... And now switches. Aesthetically pleasing flat switches are in fact available. Until now these were exclusive to either electronic or lighting automation systems only. The ZENcelo Full-Flat switch has been created for the majority who use electromechanical switches. Even switches can be Full-Flat... you never imagined…
With ZENcelo, Design and Style is no longer a privilege of only the rich and famous…but a reward for those who know...
range | ZENcelo |
---|---|
product or component type | Power socket-outlet + USB charger |
device presentation | Mechanism |
socket additional information | Shuttered |
color tint | White |
load type | No inductive load |
socket number | 1 |
---|---|
device mounting | Flush 47 mm |
switch function | ON/OFF power socket outlet |
number of power socket outlets | 1 x 2P + E with shutters, British |
rated current | Power circuit: 13 A 220...250 V, AC, 50/60 Hz |
surface finish | Glossy |
surface treatment | Untreated |
number of gangs | 1 gang |
connector type | USB type A |
[Ue] rated operational voltage | 220...250 V AC 50/60 Hz |
power consumption in W | 0.075 W |
input power | 16 W |
integrated connection type | 2 USB port 5 V DC, maximum load current: 2.1 A |
material | Polycarbonate: grid plate Polycarbonate: cover Polycarbonate: surround Polycarbonate: dolly Nylon + GF: shutter Brass: contact plate Steel: spring Steel with Cu plating: terminal screw Copper with silver onlay: bridge |
protection type | USB port: over-temperature protection with PWM IC circuit USB port: over-voltage protection against surges with PWM IC circuit USB port: overcurrent between output phases and earth (on power-up only) with PWM IC circuit |
the shape of the screw head | Cross |
screwdriver shape | Philips |
electrical connection | 3 screw terminal |
clamping connection capacity | 1 x 4 mm² for solid cable(s) 2 x 4 mm² for stranded cable(s) 1 x 2.5 mm² 2 x 2.5 mm² |
wire stripping length | 10…12 mm |
mounting support | Mounting box conforming to BS 4662 |
fixing mode | By screws M3.5 x 25 mm |
fixing center | 60.3 mm |
product compatibility | Power bank Xiaomi HTC Smartphone HW Tablet PC Samsung Apple |
height | 87 mm |
width | 87 mm |
depth | 41.9 mm |
embedding depth | 31 mm |
net weight | 0.1073 kg |
1X USB Switched Socket
good service